All Products
Bullet Lid Trash Can
Code | Capacity (Liter) |
Size (L x W x H cm) |
Colour |
GEO42 | 42 | 41.8 X 31.5 X 63 | Grey |
GEO58 | 58 | 46.7 X 32.8 X 75.2 | Grey |
GEO47 | 47 | dia. 40.7 X 79 | Grey |
GEO60 | 60 | dia. 45.3 X 81.5 | Grey |
GEO90 | 90 | dia. 52.5 X 91 | Grey |
GEO126 | 126 | dia. 58 x 98.5 | Grey |
Quadrate | |||
7310 | 25 | 34 X 28 X 44 | Grey/Green/Blue |
7311 | 40 | 41 X 33 X 61 | Grey/Green/Blue |
7312 | 60 | 41 X 41 X 70 | Grey/Green/Blue |
7313 | 100 | 49 X 49 X 87 | Grey/Green/Blue |
Rectangle |
7327 | 40 | 39.3 X 27 X 52 | Grey/Green/Blue |
7328 | 60 | 45.5 X 32 X 77 | Grey/Green/Blue |
Circular |
7516 | 60 | 45 X 45 X 79 | Grey/Green/Blue |
7517 | 100 | 56 X 56 X 92 | Grey/Green/Blue |