All Products
Round Pail with / Lid / Wheels
Code |
Capacity (Liter) |
Size for body only D X H (cm) |
Size handle and cover D X H (cm) | Colour |
2212/2212-1 | 47 | dia. 40 x 58 | dia. 41 x 61.5 | Grey/Blue/Red |
2217/2217-1 | 60 | dia. 44.5 x 57.8 | dia. 45.7 x 61.5 | Grey/Blue/Red |
2220/2220-1 | 90 | dia. 51 x 64.2 | dia. 52 x 67.9 | Grey/Blue/Red |
2235/2235-1 | 126 | dia. 57.3 x 70 | dia. 58.3 x 73 | Grey/Blue/Red |
2232/2232-1/-R | 120 | / | dia. 62.3 x 83 | Grey |
2242/2242-1/-R | 160 | / | dia. 70.2 x 92.2 | Grey |
Code | Outer-dimension (cm) |
inner-dimension (cm) |
Height (cm) |
Use for |
60-R | 44 | 35.5 | 15.8 | (For GEO 60,2217) |
90-R | 49.7 | 40.8 | 20.3 | (For GEO 90,2220) |
126-R | 55 | 46.1 | 20.1 | (For GEO 126,2235) |
Code |
Capacity (Liter) |
Size (L x W x H cm) |
Colour | Use for |
7503 | 80 | 55 X 50.5 X 74.5 | Grey, with Wheel-base | / |
7502 | 120 | 63 X 57 X83 | Grey, with Wheel-base | / |
7501 | 168 | 70 X 67 X 92 | Grey, with Wheel-base | / |
7718 | 4-wheel base | 40 X 40 X 16 | Grey | 80L |
7721 | 5-wheel base | 45.5 X 45.5 X 16 | Grey | 120L, 168L |
Code |
Capacity (Liter) |
Size L X W X H (cm) |
Colour | |
7519 | 65 | 51 x 47 x 50 | Grey/Blue/White | |
7520 | 90 | 57 x 53 x 56 | Grey/Blue/White | |
7521 | 110 | 62.5 x 57.5 x 61 | Grey/Blue/White |